journal articles

refereed journal articles

P. H. Morais, I. P. Lobo, C. Pfeifer, R. Alves Batista, V. B. Bezerra. Modified particle lifetimes as a signature of deformed relativity. Physics Letters B 848 (2024) 138380.  [arXiv | journal]

A. Saveliev and R. Alves Batista. Simulating Electromagnetic Cascades with Lorentz Invariance Violation . Submitted to Classical and Quantum Gravity.  [arXiv | journal]

R. Alves Batista, G. Amelino-Camelia, D. Boncioli, J. M. Carmona, A. di Matteo, G. Gubitosi, I. Lobo, N. E. Mavromatos, C. Pfeifer, D. Rubiera-Garcia, E. N. Saridakis, T. Terzić, E. C. Vagenas, P. Vargas Moniz, H. Abdalla, M. Adamo, A. Addazi, F. K. Anagnostopoulos, V. Antonelli, M. Asorey, A. Ballesteros, S. Basilakos, D. Benisty, M. Boettcher, J. Bolmont, A. Bonilla, P. Bosso, M. Bouhmadi-López, L. Burderi, A. Campoy-Ordaz, S. Caroff, S. Cerci, J. L. Cortes, V. D’Esposito, S. Das, M. de Cesare, M. Demirci, F. Di Lodovico, T. Di Salvo, J. M. Diego, G. Djordjevic, A. Domi, L. Ducobu, C. Escamilla-Rivera, G. Fabiano, D. Fernández-Silvestre, S. A. Franchino-Viñas, A. M. Frassino, D. Frattulillo, L. J. Garay, M. Gaug, L. Á. Gergely, E. I. Guendelman, D. Guetta, I. Gutierrez-Sagredo, P. He, S. Heefer, T. Jurić, T. Katori, J. Kowalski-Glikman, G. Lambiase, J. Levi Said, C. Li, H. Li, G. G. Luciano, B-Q Ma, A. Marciano, M. Martinez, A. Mazumdar, G. Menezes, F. Mercati, D. Minic, L. Miramonti, V. A. Mitsou, M. F. Mustamin, S. Navas, G. J. Olmo, D. Oriti, A. Övgün, R. C. Pantig, A. Parvizi, R. Pasechnik, V. Pasic, L. Petruzziello, A. Platania, S. M. M. Rasouli, S. Rastgoo, J. J. Relancio, F. Rescic, M. A. Reyes, G. Rosati, İ. Sakallı, F. Salamida, A. Sanna, D. Staicova, J. Strišković, D. Sunar Cerci, M. D. C. Torri, A. Vigliano, F. Wagner , J-C Wallet, A. Wojnar, V. Zarikas, J. Zhu, J. D. Zornoza . White Paper and Roadmap for Quantum Gravity Phenomenology in the Multi-Messenger Era. Submitted to Classical and Quantum Gravity.  [arXiv | journal]

S. Hussain, R. Alves Batista, E. M. de Gouveia Dal Pino, K. Dolag. The Diffuse Gamma-Ray Flux from Clusters of Galaxies. Nature Communications 14 (2023) 2486.  [arXiv | journal]

Cherenkov Telescope Array Consortium. Sensitivity of the Cherenkov Telescope Array to spectral signatures of hadronic PeVatrons with application to Galactic Supernova Remnants. Astroparticle Physics 150 (2023) 102850.  [arXiv | journal]

A. Coleman, J. Eser, E. Mayotte, F. Sarazin, F. G. Schröder, D. Soldin, T. M. Venters, R. Aloisio, J. Alvarez- € Muñiz, R. Alves Batista, D. Bergman, M. Bertaina, L. Caccianiga, O. Deligny, H. P. Dembinski, P. B. Denton, A. di Matteo, N. Globus, J. Glombitza, G. Golup, A. Haungs, J. R. Hörandel, T. R. Jaffe, J. L. Kelley, J. F. Krizmanic, L. Lu, J. N. Matthews, I. Mariş, R. Mussa, F. Oikonomou, T. Pierog, E. Santos, P. Tinyakov, Y. Tsunesada, M. Unger, A. Yushkov, M. G. Albrow, L. A. Anchordoqui, K. Andeen, E. Arnone, D. Barghini, E. Bechtol, J. A. Bellido, M. Casolino, A. Castellina, L. Cazon, R. Conceição, R. Cremonini, H. Dujmovic, R. Engel, G. Farrar, F. Fenu, S. Ferrarese, T. Fujii, D. Gardiol, M. Gritsevich, P. Homola, T. Huege, K. -H. Kampert, D. Kang, E. Kido, P. Klimov, K. Kotera, B. Kozelov, A. Leszczyńska, J. Madsen, L. Marcelli, M. Marisaldi, O. Martineau-Huynh, S. Mayotte, K. Mulrey, K. Murase, M. S. Muzio, S. Ogio, A. V. Olinto, Y. Onel, T. Paul, L. Piotrowski, M. Plum, B. Pont, M. Reininghaus, B. Riedel, F. Riehn, M. Roth, T. Sako, F. Schlüter, D. H. Shoemaker, J. Sidhu, I. Sidelnik, C. Timmermans, O. Tkachenko, D. Veberic, S. Verpoest, V. Verzi, J. Vícha, D. Winn, E. Zas, M. Zotov. Ultra high energy cosmic rays The intersection of the Cosmic and Energy Frontiers. Astroparticle Physics 147 (2023) 102794. [arXiv | journal]

R. Alves Batista. GRB 221009A: a potential source of ultra-high-energy cosmic rays. Submitted (2022) arXiv:2210.12855. [arXiv]

R. Alves Batista, J. Becker Tjus, J. Dörner, A. Dundovic, B. Eichmann, A. Frie, C. Heiter, M. R. Hoerbe, K.-H. Kampert, L. Merten, G. Müller, P. Reichherzer, A. Saveliev, L. Schlegel, G. Sigl, A. van Vliet, T. Winchen. CRPropa 3.2 — an advanced framework for high-energy particle propagation in extragalactic and galactic spaces. Journal of Cosmology and Astroparticle Physics 09 (2022) 035. [arXiv | journal]

I. P. Lobo, C. Pfeifer, P. H. Morais, R. Alves Batista, V. B. Bezerra. Phenomenological signatures of two-body decays in deformed relativity. Journal of High Energy Physics 9 (2022) 003. [arXiv | journal]

M. Ackermann, S. K. Agarwalla, J. Alvarez-Muñiz, R. Alves Batista, C. A. Argüelles, M. Bustamante, B. A. Clark, A. Cummings, S. Das, V. Decoene, P. B. Denton, D. Dornic, Z.-A. Dzhilkibaev, Y. Farzan, A. Garcia, M. Vittoria Garzelli, C. Glaser, A. Heijboer, J. R. Hörandel, G. Illuminati, Y. S. Jeong, J. L. Kelley, K. J. Kelly, A. Kheirandish, S. R. Klein, J. F. Krizmanic, M. J. Larson, L. Lu, K. Murase, A. Narang, N. Otte, R. L. Prechelt, S. Prohira, M. Hall Reno, E. Resconi, M. Santander, O. Vasil’evna Suvorova, V. B. Valera, J. Vandenbroucke, L. Wiencke, S. Wissel, S. Yoshida, T. Yuan, E. Zas, P. Zhelnin, B. Zhou. High-Energy and Ultra-High-Energy Neutrinos: A Snowmass White Paper. Journal of High-Energy Astrophysics 36 (2022) 55. [arXiv | journal]

S. Vercellone, C. Bigongiari, A. Burtovoi, M. Cardillo, O. Catalano, A. Franceschini, S. Lombardi, L. Nava, F. Pintore, A. Stamerra, F. Tavecchio, L. Zampieri, R. Alves Batista, E. Amato, L. A. Antonelli, C. Arcaro, J. Becerra González, G. Bonnoli, M. Böttcher, G. Brunetti, A. A. Compagnino, S. Crestan, A. D’Aì, M. Fiori, G. Galanti, A. Giuliani, E. M. de Gouveia Dal Pino, J. G. Green, A. Lamastra, M. Landoni, F. Lucarelli, G. Morlino, B. Olmi, E. Peretti, G. Piano, G. Ponti, E. Poretti, P. Romano, F. G. Saturni, S. Scuderi, A. Tutone, G. Umana, J. A. Acosta-Pulido, P. Barai, A. Bonanno, G. Bonanno, P. Bruno, A. Bulgarelli, V. Conforti, A. Costa, G. Cusumano, M. Del Santo, M. V. del Valle, R. Della Ceca, D. A. Falceta-Gonçalves, V. Fioretti, S. Germani, R. J. García-López, A. Ghedina, F. Gianotti, V. Giordano, M. Kreter, F. Incardona, S. Iovenitti, A. La Barbera, N. La Palombara, V. La Parola, G. Leto, F. Longo, A. López-Oramas, M. C. Maccarone, S. Mereghetti, R. Millul, G. Naletto, A. Pagliaro, N. Parmiggiani, C. Righi, J. C. Rodríguez-Ramírez, G. Romeo, P. Sangiorgi, R. Santos de Lima, G. Tagliaferri, V. Testa, G. Tosti, M. Vázquez Acosta, N. Żywucka, P. A. Caraveo, G. Pareschi. ASTRI Mini-Array core science at the Observatorio del Teide. Journal of High Energy Astrophysics 35 (2022) 1. [journal]

F.G. Saturni, C.H.E. Arcaro, B. Balmaverde, J. Becerra González, A. Caccianiga, M. Capalbi, A. Lamastra, S. Lombardi, F. Lucarelli, R. Alves Batista, L.A. Antonelli, E.M. de Gouveia Dal Pino, R. Della Ceca, J.G. Green, A. Pagliaro, C. Righi, F. Tavecchio, S. Vercellone, A. Wolter, E. Amato, C. Bigongiari, M. Böttcher, G. Brunetti, P. Bruno, A. Bulgarelli, M. Cardillo, V. Conforti, A. Costa, G. Cusumano, V. Fioretti, S. Germani, A. Ghedina, F. Gianotti, V. Giordano, A. Giuliani, F. Incardona, A. La Barbera, G. Leto, F. Longo, G. Morlino, B. Olmi, N. Parmiggiani, P. Romano, G. Romeo, A. Stamerra, G. Tagliaferri, V. Testa, G. Tosti, P.A. Caraveo, G. Pareschi. Extragalactic observatory science with the ASTRI mini-array at the Observatorio del Teide. Journal of High Energy Astrophysics 35 (2022) 91. [journal]

ANTARES, IceCube, Pierre Auger, Telescope Array Collaboration. Search for Spatial Correlations of Neutrinos with Ultra-High-Energy Cosmic Rays. The Astrophysical Journal 934 (2022) 164. [arXiv | journal]

Pierre Auger Collaboration. Limits to gauge coupling in the dark sector set by the non-observation of instanton-induced decay of Super-Heavy Dark Matter in the Pierre Auger Observatory data. Submitted (2022) arXiv:2203.08854. [arXiv]

Pierre Auger Collaboration. Testing effects of Lorentz invariance violation in the propagation of astroparticles with the Pierre Auger Observatory. Journal of Cosmology and Astroparticle Physics 2022 (2022) 023. [arXiv | journal]

Pierre Auger Collaboration. A search for photons with energies above $2{\times}10^{17}$ eV using hybrid data from the low-energy extensions of the Pierre Auger Observatory. Submitted (2022) arXiv:2205.14864. [arXiv]

Pierre Auger Collaboration. Arrival Directions of Cosmic Rays above 32 EeV from Phase One of the Pierre Auger Observatory. Submitted (2022) arXiv:2206.13492. [arXiv]

A. Addazi, J. Alvarez-Muniz, R. Alves Batista, G. Amelino-Camelia, V. Antonelli, M. Arzano, M. Asorey, J. -L. Atteia, S. Bahamonde, F. Bajardi, A. Ballesteros, B. Baret, D. M. Barreiros, S. Basilakos, D. Benisty, O. Birnholtz, J. J. Blanco-Pillado, D. Blas, J. Bolmont, D. Boncioli, P. Bosso, G. Calcagni, S. Capozziello, J. M. Carmona, S. Cerci, M. Chernyakova, S. Clesse, J. A. Coelho, S. M. Colak, J. L. Cortes, S. Das, V. D’Esposito, M. Demirci, M. G. Di Luca, A. di Matteo, D. Dimitrijevic, G. Djordjevic, D. D. Prester, A. Eichhorn, J. Ellis, C. Escamilla-Rivera, G. Fabiano, S. A. Franchino-Viñas, A. M. Frassino, D. Frattulillo, S. Funk, A. Fuster, J. Gamboa, A. Gent, L. Á. Gergely, M. Giammarchi, K. Giesel, J. -F. Glicenstein, J. Gracia-Bondía, R. Gracia-Ruiz, G. Gubitosi, E. I. Guendelman, I. Gutierrez-Sagredo, L. Haegel, S. Heefer, A. Held, F. J. Herranz, T. Hinderer, J. I. Illana, A. Ioannisian, P. Jetzer, F. R. Joaquim, K. -H. Kampert, A. K. Uysal, T. Katori, N. Kazarian, D. Kerszberg, J. Kowalski-Glikman, S. Kuroyanagi, C. Lämmerzahl, J. L. Said, S. Liberati, E. Lim, I. P. Lobo, M. López-Moya, G. G. Luciano, M. Manganaro, A. Marcianò, P. Martín-Moruno, M. Martinez, M. Martinez, H. Martínez-Huerta, P. Martínez-Miravé, M. Masip, D. Mattingly, N. Mavromatos, A. Mazumdar, F. Méndez, F. Mercati, S. Micanovic, J. Mielczarek, A. L. Miller, M. Milosevic, D. Minic, L. Miramonti, V. A. Mitsou, P. Moniz, S. Mukherjee, G. Nardini, S. Navas, M. Niechciol, A. B. Nielsen, N. A. Obers, F. Oikonomou, D. Oriti, C. F. Paganini, S. Palomares-Ruiz, R. Pasechnik, V. Pasic, C. Pérez de los Heros, C. Pfeifer, M. Pieroni, T. Piran, A. Platania, S. Rastgoo, J. J. Relancio, M. A. Reyes, A. Ricciardone, M. Risse, M. D. Frias, G. Rosati, D. Rubiera-Garcia, H. Sahlmann, M. Sakellariadou, F. Salamida, E. N. Saridakis, P. Satunin, M. Schiffer, F. Schüssler, G. Sigl, J. Sitarek, J. S. Peracaula, C. F. Sopuerta, T. P. Sotiriou, M. Spurio, D. Staicova, N. Stergioulas, S. Stoica, J. Strišković, T. Stuttard, D. S. Cerci, Y. Tavakoli, C. A. Ternes, T. Terzić, T. Thiemann, P. Tinyakov, M. D. Torri, M. Tórtola, C. Trimarelli, T. Trześniewski, A. Tureanu, F. R. Urban, E. C. Vagenas, D. Vernieri, V. Vitagliano, J. -C. Wallet, J. D. Zornoza. Quantum gravity phenomenology at the dawn of the multi-messenger era-A review. Progress in Particle and Nuclear Physics 125 (2022) 103948. [arXiv | journal]

R. Alves Batista, A. Saveliev. The Gamma-Ray Window to Intergalactic Magnetism. Universe 7 (2021) 223. [arXiv | journal]

S. Hussain, R. Alves Batista, E. M. de Gouveia Dal Pino. High-Energy Neutrino Production in Clusters of Galaxies. Monthly Notices of the Royal Astronomical Society 507 (2021) 1762. [arXiv | journal]

Pierre Auger Collaboration. Deep-Learning based Reconstruction of the Shower Maximum $X_{\mathrm{max}}$ using the Water-Cherenkov Detectors of the Pierre Auger Observatory. Journal of Instrumentation 16 (2021) P07019. [arXiv]

Pierre Auger Collaboration. Measurement of the fluctuations in the number of muons in extensive air showers with the Pierre Auger Observatory.  Physical Review Letters 126 (2021) 152002. [arXiv | journal]

Pierre Auger Collaboration. The energy spectrum of cosmic rays beyond the turn-down around 1017 eV as measured with the surface detector of the Pierre Auger Observatory.  European Physical Journal C 81 (2021) 96. [arXiv | journal]

Pierre Auger Collaboration.  Extraction of the Muon Signals Recorded with the Surface Detector of the Pierre Auger Observatory Using Recurrent Neural Networks.  Journal of Instrumentation 16 (2021) P7016 [arXiv | journal]

Pierre Auger Collaboration. Design and implementation of the AMIGA embedded system for data acquisition.  Journal of Instrumentation 16 (2021) T07008. [arXiv | journal]

Pierre Auger Collaboration. The FRAM robotic telescope for atmospheric monitoring at the Pierre Auger Observatory.  Journal of Instrumentation 16 (2021) P6027. [arXiv | journal]

Pierre Auger Collaboration. Calibration of the underground muon detector of the Pierre Auger Observatory.  Journal of Instrumentation 16 (2021) P04003. [arXiv | journal]

Pierre Auger Collaboration. Design, upgrade and characterization of the silicon photomultiplier front-end for the AMIGA detector at the Pierre Auger Observatory.   Journal of Instrumentation 16 (2021) P01026. [arXiv | journal]

➤  A. Saveliev, R. Alves Batista. The Intrinsic Gamma-Ray Spectrum of TXS 0506+056: Propagation Effects. Monthly Notices of the Royal Astronomical Society 500 (2021) 2188. [arXiv | journal]

R. Alves Batista, A. Saveliev. Multimessenger Constraints on Intergalactic Magnetic Fields with the Flare of TXS 0506+056. The Astrophysical Journal Letters 902 (2020) L11. [arXiv | journal]

Cherenkov Telescope Array Consortium. Sensitivity of the Cherenkov Telescope Array for probing cosmology and fundamental physics with gamma-ray propagation. Journal of Cosmology and Astroparticle Physics 02 (2021) 048 . [arXiv | journal]

Pierre Auger Collaboration. A search for ultra high energy neutrinos from TXS 0506+056 using the Pierre Auger Observatory. The Astrophysical Journal, 902:105, 202 The Astrophysical Journal 902 (2020) 105. [arXiv | journal]

Pierre Auger Collaboration. Features of the energy spectrum of cosmic rays above 2.5×1018 eV using the Pierre Auger Observatory. Journal of Cosmology and Astroparticle Physics 06 (2020) 17. [arXiv | journal]

Pierre Auger Collaboration. A measurement of the cosmic-ray energy spectrum above 2.5×1018 eV using the Pierre Auger Observatory. Physical Review D 102 (2020) 062005. [arXiv | journal]

Pierre Auger Collaboration. Search for magnetically-induced signatures in the arrival directions of ultra-high-energy cosmic rays measured at the Pierre Auger Observatory. Journal of Cosmology and Astroparticle Physics 06 (2020) 17. [arXiv | journal]

R. Alves Batista, A. Saveliev, E. M. de Gouveia Dal Pino. The Impact of Plasma Instabilities on the Spectra of TeV Blazars. Monthly Notices of the Royal Astronomical Society 489 (2019) 3836. [arXiv | journal]

J.C. Rodríguez-Ramírez, E. M. de Gouveia Dal Pino, R. Alves Batista. Very-High-Energy Emission from Magnetic Reconnection in the Radiation-inefficient Accretion Flow of SgrA*. The Astrophysical Journal 879 (2019) 6. [arXiv | journal]

➤ R. Alves Batista, J. Biteau, M. Bustamante, K. Dolag, R. Engel, K. Fang, K.-H. Kampert, D. Kostunin, M. Mostafa, K. Murase, G. Sigl, F. Oikonomou, A. V. Olinto, M. I. Panasyuk, A. Taylor, M. Unger. Open Questions in Cosmic-Ray Research at Ultrahigh Energies. Frontiers in Astronomy and Space Science 6 (2019) 23. [arXiv | journal]

A. van Vliet, R. Alves Batista, J. Hörandel. Determining the fraction of cosmic-ray protons at ultra-high energies with cosmogenic neutrinos. Physical Review D  100 (2019) 021302(R). [arXiv | journal]

R. Alves Batista, D. Boncioli, A. di Matteo, A. van Vliet. Secondary neutrino and gamma-ray fluxes from SimProp and CRPropa. Journal of Cosmology and Astroparticle Physics 05 (2019) 06. [arXiv | journal]

GRAND Collaboration. The Giant Radio Array for Neutrino Detection: Science and Design. Science China: Phys. Mech. & Astron. 63 (2019) 219501. [arXiv | journal]

R. Alves Batista, A. Saveliev. On the Measurement of  the Helicity of Intergalactic Magnetic Fields Using Ultra-High-Energy Cosmic Rays. Journal of Cosmology and Astroparticle Physics 03 (2019) 011. [arXiv | journal]

R. Alves Batista, R. M. de Almeida, B. Lago, K. Kotera. Cosmogenic photon and neutrino fluxes in the Auger era. Journal of Cosmology and Astroparticle Physics 01 (2019) 002. [arXiv | journal]

CTA Consortium. Monte Carlo studies for the optimisation of the Cherenkov Telescope Array layout. Astroparticle Physics 111 (2019) 38. [arXiv | journal]

R. Alves Batista, J. Silk. Ultra-high-energy cosmic rays from tidally-ignited stars. Physical Review D 96 (2017) 103003. [arXiv| journal]

D. Sloan, R. Alves Batista, A. Loeb. The Resilience of Life to Astrophysical Events. Scientific Reports 7 (2017) 5419. [arXiv | journal | press relase]

R. Alves Batista, M.-S. Shin, J. Devriendt, D. Semikoz, G. Sigl. Implications of Strong Intergalactic Magnetic Fields for Ultra-High-Energy Cosmic-Ray Astronomy. Physical Review D 96 (2017) 023010 . [arXiv | journal]

A. Loeb, R. A. Batista, D. Sloan. Relative Likelihood for Life as a Function of Cosmic Time. Journal of Cosmology and Astroparticle Physics 08 (2016) 040. [arXiv | journal | press release]

R. Alves Batista, A. Saveliev, G. Sigl, T. Vachaspati. Probing Intergalactic Magnetic Fields with Simulations of Electromagnetic Cascades. Physical Review D 94 (2016) 083005. [arXiv| journal]

Pierre Auger Collaboration. Energy Estimation of Cosmic Rays with the Engineering Radio Array of the Pierre Auger Observatory. Physical Review D 93 (2016) 122005. [arXiv | journal]

Pierre Auger Collaboration. Measurement of the Radiation Energy in the Radio Signal of Extensive Air Showers as a Universal Estimator of Cosmic-Ray Energy. Physical Review Letters 116 (2016) 241101. [arXiv | journal]

Pierre Auger Collaboration. Azimuthal asymmetry in the risetime of the surface detector signals of the Pierre Auger Observatory. Physical Review D 93 (2016) 072006. [arXiv | journal | press release]

R. Alves Batista, A. Dundovic, M. Erdmann, K.-H. Kampert, D. Kuempel, G. Müller, G. Sigl, A. van Vliet, D. Walz, T. Winchen. CRPropa 3 — a public astrophysical simulation framework for propagating extraterrestrial ultra-high energy particles. Journal of Cosmology and Astroparticle Physics 05 (2016) 038. [arXiv | journal | code]

Pierre Auger Collaboration. Prototype muon detectors for the AMIGA component of the Pierre Auger Observatory. Journal of Instrumentation 11 (2016) O02012. [arXiv | journal]

IceCube, Pierre Auger, and Telescope Array Collaborations. Search for correlations between the arrival directions of IceCube neutrino events and ultrahigh-energy cosmic rays detected by the Pierre Auger Observatory and the Telescope Array. Journal of Cosmology and Astroparticle Physics 01 (2016) 037. [arXiv | journal | press release]

R. Alves Batista, D. Boncioli, A. di Matteo, A. van Vliet, D. Walz. Effects of uncertainties in simulations of extragalactic UHECR propagation, using CRPropa and SimProp. Journal of Cosmology and Astroparticle Physics 10 (2015) 063. [arXiv | journal]

Pierre Auger Collaboration. Nanosecond-level time synchronization of autonomous radio detector stations for extensive air showers. Journal of Instrumentation 11 (2015) P01018. [arXiv | journal]

Pierre Auger Collaboration. The Pierre Auger Cosmic Ray Observatory. Nuclear Instruments and Methods in Physics Research A 798 (2015) 172. [arXiv | journal]

Pierre Auger Collaboration. Large Scale Distribution of Ultra High Energy Cosmic Rays Detected at the Pierre Auger Observatory With Zenith Angles up to 80 degrees. The Astrophysical Journal 802 (2015) 111. [arXiv | journal]

Pierre Auger Collaboration. Measurement of the cosmic ray spectrum above 4x 1018 eV using inclined events detected with the Pierre Auger Observatory. Journal of Cosmology and Astroparticle Physics 08 (2015) 49. [arXiv | journal]

Pierre Auger Collaboration. Improved limit to the diffuse flux of ultrahigh energy neutrinos from the Pierre Auger Observatory. Physical Review D 91 (2015) 092008. [arXiv | journal]

Pierre Auger Collaboration. Searches for Anisotropies in the Arrival Directions of the Highest Energy Cosmic Rays Detected by the Pierre Auger Observatory. The Astrophysical Journal 804 (2015) 15. [arXiv | journal]

Pierre Auger Collaboration. Search for patterns by combining cosmic-ray energy and arrival directions at the Pierre Auger Observatory. European Physical Journal C 75 (2015) 269. [arXiv | journal]

Pierre Auger Collaboration. Muons in air showers at the Pierre Auger Observatory: Mean number in highly inclined events. Physical Review D 91 (2015) 032003. [arXiv | journal]

R. Alves Batista and G. Sigl. Diffusion of cosmic rays at EeV energies in inhomogeneous extragalactic magnetic fields. Journal of Cosmology and Astroparticle Physics 11 (2014) 031. [arXiv | journal]

R. Alves Batista, P. Schiffer, G. Sigl. Propagation of UHECRs in the Universe. Nuclear Instruments and Methods in Physics Research Section A 742 (2014) 245. [arXiv | journal]

Pierre Auger Collaboration. Depth of maximum of air-shower profiles at the Pierre Auger Observatory. II. Composition implications. Physical Review D 90 (2014) 122005. [arXiv | journal]

Pierre Auger Collaboration. Depth of maximum of air-shower profiles at the Pierre Auger Observatory. I. Measurements at energies above 1017.8 eV. Physical Review D 90 (2014) 122005. [arXiv | journal]

Pierre Auger and Telescope Array Collaborations. Searches for Large-Scale Anisotropy in the Arrival Directions of Cosmic Rays above 1019 eV at the Pierre Auger Observatory and the Telescope Array. The Astrophysical Journal 794 (2014) 172. [arXiv | journal]

Pierre Auger Collaboration. Muons in air showers at the Pierre Auger Observatory: measurement of atmospheric production depth. Physical Review D 90 (2014) 012012. [arXiv | journal]

Pierre Auger Collaboration. Reconstruction of inclined air showers detected with the Pierre Auger Observatory. Journal of Cosmology and Astroparticle Physics 08 (2014) 19. [arXiv | journal]

Pierre Auger Collaboration. A targeted search for point sources of EeV neutrons. The Astrophysical Journal Letters 789 (2014) L34. [arXiv | journal]

Pierre Auger Collaboration, G. Curci. Origin of atmospheric aerosols at the Pierre Auger Observatory using studies of air mass trajectories in South America. Atmospheric Research 149 (2014) 120. [arXiv | journal]

Pierre Auger Collaboration. A search for point sources of EeV photons. The Astrophysical Journal 789 (2014) 160. [arXiv | journal]

Pierre Auger Collaboration. Probing the radio emission from cosmic-ray-induced air showers by polarization measurements. Physical Review D 89 (2014) 052002. [arXiv | journal]

M. Zimbres, R. Alves Batista, E. Kemp. Using spherical wavelets to search for magnetically-induced alignment in the arrival directions of ultra-high energy cosmic rays. Astroparticle Physics 54 (2014) 54. [arXiv | journal]

Pierre Auger Collaboration. Identifying clouds over the Pierre Auger Observatory using infrared satellite data. Astroparticle Physics 50-52 (2013) 92. [arXiv | journal]

Pierre Auger Collaboration. Bounds on the density of sources of ultra-high energy cosmic rays from the Pierre Auger Observatory. Journal of Cosmology and Astroparticle Physics 05 (2013) 009. [arXiv | journal]

Pierre Auger Collaboration. Techniques for measuring aerosol attenuation using the Central Laser Facility at the Pierre Auger Observatory. Journal of Instrumentation 8 (2013) P04009. [arXiv | journal]

Pierre Auger Collaboration. Interpretation of the depths of maximum of extensive air showers measured by the Pierre Auger Observatory. Journal of Cosmology and Astroparticle Physics 02 (2013) 026. [arXiv | journal]

Pierre Auger Collaboration. Ultrahigh Energy Neutrinos at the Pierre Auger Observatory. Advances in High Energy Physics 2013 (2013) 1. [arXiv | journal]

Pierre Auger Collaboration. Techniques for measuring aerosol attenuation using the Central Laser Facility at the Pierre Auger Observatory. Journal of Instrumentation 8 (2013) P04009. [arXiv | journal]

Pierre Auger Collaboration. Constraints on the origin of cosmic rays above 1018 eV from large-scale anisotropy searches in data of the Pierre Auger Observatory. The Astrophysical Journal Letters 762 (2013) L13. [arXiv | journal]

Pierre Auger Collaboration. Large scale distribution of arrival directions of cosmic rays detected above 1018 eV at the Pierre Auger Observatory. The Astrophysical Journal Supplement Series 203 (2012) 34. [arXiv | journal]

S. Acounis, D. Charrier, T. Garçon, C. Rivière, P. Stassi, Pierre Auger Collaboration. Results of a self-triggered prototype system for radio-detection of extensive air showers at the Pierre Auger Observatory. Journal of Instrumentation 7 (2012) P11023. [arXiv | journal]

Pierre Auger Collaboration. A Search for Point Sources of EeV Neutrons. The Astrophysical Journal 760 (2012) 148. [arXiv | journal]

Pierre Auger Collaboration. Antennas for the detection of radio emission pulses from cosmic-ray induced air showers at the Pierre Auger Observatory. Journal of Instrumentation 7 (2012) P10011. [arXiv | journal]

Pierre Auger Collaboration. The rapid atmospheric monitoring system of the Pierre Auger Observatory. Journal of Instrumentation 7 (2012) P09001. [arXiv | journal]

M. Settimo, Pierre Auger Collaboration. Measurement of the cosmic ray energy spectrum using hybrid events of the Pierre Auger Observatory. European Physics Journal Plus 127 (2012) 87. [arXiv | journal]

R. Alves Batista. A university extension activity for Particle Physics teaching to high school students. Journal of Science and Mathematics Education 3 2 (2012) 94. (in portuguese) [journal]

Pierre Auger Collaboration. Search for point-like sources of ultra-high energy neutrinos at the Pierre Auger Observatory and improved limit on the diffuse flux of tau neutrinos. The Astrophysical Journal Letters 755 (2012) L4. [arXiv | journal]

R. Alves Batista, E. Kemp, B. Daniel. Detection of Point Sources in Cosmic Ray Maps Using the Mexican Hat Wavelet Family. International Journal of Modern Physics E 20 2 (2011) 61. [arXiv | journal]